Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
MAY '23 | 14.2825 | 14.2875 | 14.4550 | 14.2325 | 14.4225 | 0.1400 |
JUL '23 | 14.0625 | 14.0600 | 14.2350 | 14.0125 | 14.2075 | 0.1450 |
AUG '23 | 13.6100 | 13.6175 | 13.7925 | 13.5650 | 13.7675 | 0.1575 |
SEP '23 | 12.9775 | 12.9850 | 13.1600 | 12.9500 | 13.1325 | 0.1550 |
NOV '23 | 12.7325 | 12.7325 | 12.9175 | 12.7000 | 12.8850 | 0.1525 |
JAN '24 | 12.7975 | 12.8075 | 12.9800 | 12.7725 | 12.9500 | 0.1525 |
MAR '24 | 12.7850 | 12.7850 | 12.9550 | 12.7575 | 12.9250 | 0.1400 |
MAY '24 | 12.8175 | 12.8175 | 12.9825 | 12.7900 | 12.9525 | 0.1350 |
JUL '24 | 12.8475 | 12.8950 | 13.0100 | 12.8500 | 12.9850 | 0.1375 |
Previous | Open | High | Low | Last | Change | |
MAY '23 | 6.4300 | 6.4300 | 6.4875 | 6.3700 | 6.4825 | 0.0525 |
JUL '23 | 6.2300 | 6.2250 | 6.3000 | 6.1725 | 6.2975 | 0.0675 |
SEP '23 | 5.6925 | 5.6850 | 5.7850 | 5.6675 | 5.7850 | 0.0925 |
DEC '23 | 5.6025 | 5.6025 | 5.7000 | 5.5750 | 5.6975 | 0.0950 |
MAR '24 | 5.6900 | 5.6900 | 5.7850 | 5.6650 | 5.7825 | 0.0925 |
MAY '24 | 5.7425 | 5.7475 | 5.8300 | 5.7275 | 5.8325 | 0.0900 |
JUL '24 | 5.7600 | 5.7500 | 5.8425 | 5.7325 | 5.8450 | 0.0850 |
SEP '24 | 5.5175 | 5.5100 | 5.5525 | 5.5000 | 5.5575 | 0.0400 |
DEC '24 | 5.4225 | 5.4175 | 5.4575 | 5.3925 | 5.4525 | 0.0300 |
Previous | Open | High | Low | Last | Change | |
MAY '23 | 17.880 | 17.875 | 18.000 | 17.695 | 17.835 | -0.045 |
JUL '23 | 17.755 | 17.740 | 17.840 | 17.690 | 17.745 | -0.010 |
SEP '23 | 15.580 | 15.605 | 15.850 | 15.600 | 15.840 | 0.260 |
NOV '23 | 15.705 | 15.820 | 16.000 | 15.820 | 15.995 | 0.290 |
JAN '24 | 15.805 | 16.000 | 16.000 | 16.000 | 16.090 | 0.285 |
MAR '24 | 16.050 | 16.340 | 0.290 | |||
MAY '24 | 16.350 | 16.640 | 0.290 | |||
Previous | Open | High | Low | Last | Change | |
MAY '23 | 6.8850 | 6.9100 | 7.0650 | 6.8025 | 6.9800 | 0.0950 |
JUL '23 | 7.0000 | 7.0250 | 7.1775 | 6.9200 | 7.0950 | 0.0950 |
SEP '23 | 7.1125 | 7.1300 | 7.2875 | 7.0325 | 7.2125 | 0.1000 |
DEC '23 | 7.2750 | 7.2975 | 7.4475 | 7.1950 | 7.3825 | 0.1075 |
MAR '24 | 7.3875 | 7.3850 | 7.5550 | 7.3050 | 7.4975 | 0.1100 |
MAY '24 | 7.4225 | 7.3700 | 7.5700 | 7.3575 | 7.5275 | 0.1050 |
JUL '24 | 7.2375 | 7.2375 | 7.3775 | 7.1400 | 7.3300 | 0.0925 |
SEP '24 | 7.2425 | 7.3150 | 7.3150 | 7.3150 | 7.3325 | 0.0900 |
DEC '24 | 7.3050 | 7.2125 | 7.3775 | 7.2125 | 7.3925 | 0.0875 |
Previous | Open | High | Low | Last | Change | |
MAR '23 | 189.650 | 190.550 | 192.450 | 190.500 | 192.350 | 2.700 |
APR '23 | 194.800 | 195.125 | 197.975 | 195.125 | 197.625 | 2.825 |
MAY '23 | 197.550 | 198.350 | 201.775 | 198.050 | 201.375 | 3.825 |
AUG '23 | 214.125 | 214.950 | 217.475 | 214.500 | 217.000 | 2.875 |
SEP '23 | 217.000 | 217.400 | 220.000 | 217.075 | 219.450 | 2.450 |
OCT '23 | 219.000 | 219.775 | 221.850 | 219.775 | 221.475 | 2.475 |
NOV '23 | 220.175 | 220.875 | 222.850 | 220.825 | 222.600 | 2.425 |
JAN '24 | 218.350 | 219.075 | 221.150 | 219.075 | 221.150 | 2.800 |
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.