Previous | Open | High | Low | Last | Change | |
---|---|---|---|---|---|---|
MAR '19 | 9.0350 | 9.0525 | 9.0975 | 9.0125 | 9.0750 | 0.0400 |
MAY '19 | 9.1775 | 9.1975 | 9.2375 | 9.1550 | 9.2150 | 0.0375 |
JUL '19 | 9.3125 | 9.3275 | 9.3675 | 9.2900 | 9.3500 | 0.0375 |
AUG '19 | 9.3675 | 9.3800 | 9.4175 | 9.3475 | 9.4025 | 0.0350 |
SEP '19 | 9.4000 | 9.4150 | 9.4450 | 9.3775 | 9.4350 | 0.0350 |
NOV '19 | 9.4800 | 9.5000 | 9.5300 | 9.4550 | 9.5200 | 0.0400 |
JAN '20 | 9.5750 | 9.5775 | 9.6175 | 9.5525 | 9.6150 | 0.0400 |
MAR '20 | 9.6225 | 9.6350 | 9.6650 | 9.6000 | 9.6625 | 0.0400 |
MAY '20 | 9.6825 | 9.7125 | 9.7250 | 9.6700 | 9.7200 | 0.0375 |
Previous | Open | High | Low | Last | Change | |
MAR '19 | 3.7475 | 3.7475 | 3.7650 | 3.7300 | 3.7475 | 0.0000 |
MAY '19 | 3.8300 | 3.8300 | 3.8500 | 3.8150 | 3.8275 | -0.0025 |
JUL '19 | 3.9075 | 3.9075 | 3.9275 | 3.8925 | 3.9050 | -0.0025 |
SEP '19 | 3.9400 | 3.9400 | 3.9575 | 3.9275 | 3.9425 | 0.0025 |
DEC '19 | 3.9925 | 3.9950 | 4.0100 | 3.9825 | 3.9925 | 0.0000 |
MAR '20 | 4.0850 | 4.0850 | 4.1000 | 4.0725 | 4.0825 | -0.0025 |
MAY '20 | 4.1400 | 4.1400 | 4.1475 | 4.1400 | 4.1400 | 0.0000 |
JUL '20 | 4.1850 | 4.1825 | 4.2000 | 4.1800 | 4.1850 | 0.0000 |
SEP '20 | 4.1025 | 4.1050 | 0.0025 | |||
Previous | Open | High | Low | Last | Change | |
MAR '19 | 10.185 | 10.175 | 10.175 | 9.970 | 9.995 | -0.190 |
MAY '19 | 10.305 | 10.310 | 10.310 | 10.080 | 10.090 | -0.215 |
JUL '19 | 10.505 | 10.455 | 10.455 | 10.300 | 10.290 | -0.215 |
SEP '19 | 10.440 | 10.225 | -0.215 | |||
NOV '19 | 10.505 | 10.290 | -0.215 | |||
JAN '20 | 10.525 | 10.310 | -0.215 | |||
MAR '20 | 10.525 | 10.310 | -0.215 | |||
Previous | Open | High | Low | Last | Change | |
MAR '19 | 5.0700 | 5.0775 | 5.0875 | 4.9925 | 5.0425 | -0.0275 |
MAY '19 | 5.1050 | 5.1125 | 5.1225 | 5.0300 | 5.0700 | -0.0350 |
JUL '19 | 5.1325 | 5.1400 | 5.1450 | 5.0475 | 5.0925 | -0.0400 |
SEP '19 | 5.2200 | 5.2225 | 5.2325 | 5.1400 | 5.1850 | -0.0350 |
DEC '19 | 5.3575 | 5.3550 | 5.3675 | 5.2850 | 5.3250 | -0.0325 |
MAR '20 | 5.4600 | 5.4625 | 5.4625 | 5.3925 | 5.4325 | -0.0275 |
MAY '20 | 5.5100 | 5.4850 | 5.4875 | 5.4500 | 5.4900 | -0.0200 |
JUL '20 | 5.4900 | 5.4900 | 5.4900 | 5.4350 | 5.4675 | -0.0225 |
SEP '20 | 5.5550 | 5.5350 | 5.5350 | 5.5300 | 5.5375 | -0.0175 |
Previous | Open | High | Low | Last | Change | |
MAR '19 | 144.075 | 144.100 | 144.225 | 141.950 | 142.600 | -1.475 |
APR '19 | 146.500 | 146.500 | 146.550 | 144.375 | 145.225 | -1.275 |
MAY '19 | 147.675 | 147.675 | 147.675 | 145.800 | 146.575 | -1.100 |
AUG '19 | 151.225 | 151.375 | 151.375 | 149.550 | 150.450 | -0.775 |
SEP '19 | 151.275 | 151.350 | 151.350 | 149.800 | 150.725 | -0.550 |
OCT '19 | 151.200 | 150.525 | 150.725 | 149.875 | 150.650 | -0.550 |
NOV '19 | 150.700 | 149.825 | 150.050 | 149.825 | 150.050 | -0.650 |
JAN '20 | 146.675 | 146.025 | -0.650 | |||
All futures and equities data is a 60 second snapshot of the below exchange delayed rules.
- NYMEX and COMEX at least 10 minutes.
- CBOT at least 10 minutes.
- KCBOT at least 10 minutes.
- CME at least 10 minutes.
- ICEFC at least 10 minutes.
- ICEFE at least 10 minutes.
- ICEFU at least 10 minutes.
- MGEX at least 10 minutes.
- NYSE at least 15 minutes.
- NYSE MKT at least 15 minutes.
- NASDAQ at least 15 minutes.